CER.BM 421 material characteristics |
|||
---|---|---|---|
Compressive Strength [MPa] | 300 | Max. sliding speed, dry [m/s] | 0.5 |
Hardness [HB 2.5/31,25/15], min. | 40 | Max. PV dry [N/mm2 x m/s] | 1.0 |
Density [g/cm3] | 6.2 | Typical coefficient of friction, dry | 0.1 – 0.2 |
Type of solid lubricant | C | Typical coefficient of friction, wet | 0.1 – 0.15 |
Max. static load [MPa] | 260 | Service temperature min/max [°C] | -150 / 280 |
Max. dynamic load [MPa] | 100 | Min. hardness counter material [HB] | 250 |
Recommended surface roughness, counter material [μm] | 0.2 – 0.8 | ||
Important remark: The above-mentioned material properties, in particular friction coefficients, are not assured properties. They are to be used only as guidelines for the selection of materials. |
Ceramet self-lubricating plain bearings and bushings with a sintered sliding layer are especially suitable for continuous operations in a demanding environment. Sintering technology allows for the construction and manufacturing of a wide range of complex shapes with consistent self-lubricating properties throughout the whole lifecycle of critical moving parts. Sintered materials provide reliable and high-performance no-grease solutions.