CER.SM MONOMETALLIC | CER.BM BIMETALLIC | ||
---|---|---|---|
MECHANICAL PROPERTIES | MECHANICAL PROPERTIES | ||
Tensile Strength [MPa] | 55 – 90 | Tensile Strength [MPa] | – |
Compressive Strength [MPa] | 250 – 640 | Compressive Strength [MPa] | 300 – 320 |
Hardness [HB 2.5/62, 5/15], min. | 40 – 80 | Hardness [HB 2.5/62, 5/15], min. | 40 |
Density [g/cm3] | 6 – 6.7 | Density [g/cm3] | 6.5 |
Type of solid lubricant | Graphite (+MoS2) | Type of solid lubricant | Graphite |
APPLICATION DATA | APPLICATION DATA | ||
Max. static load [MPa] | 70 – 250 | Max. static load [MPa] | 260 – 320 |
Max. dynamic load [MPa] | 30 – 130 | Max. dynamic load [MPa] | 80 – 150 |
Max. sliding speed, dry [m/s] | 0.2 – 0.5 | Max. sliding speed, dry [m/s] | 0.3 – 0.5 |
Max. PV dry [N/mm2 x m/s] | 0.5 – 1.5 | Max. PV dry [N/mm2 x m/s] | 0.5 – 1.0 |
Typical coefficient of friction, dry | 0.11 – 0.5 | Typical coefficient of friction, dry | 0.1 – 0.2 |
Typical coefficient of friction, wet | 0.11 – 0.18 | Typical coefficient of friction, wet | 0.1 – 0.15 |
Service temperature min/max [°C] | -200 / 650 | Service temperature min/max [°C] | -150 / 280 |
STANDARD DIMENSIONS* | STANDARD DIMENSIONS* | ||
BUSHES | BUSHES | ||
Width min/max [mm] | 15 – 80 | Width min/max [mm] | 10 – 200 |
Outer diameter min/max [mm] | 14 – 440 | Inner diameter min/max [mm] | 10 – 630 |
PLATES | PLATES | ||
Thickness min/max [mm] | 5 – 60 | Thickness min/max [mm] | 2.5 – 15 |
Length [mm] | up to 245 | Length [mm] | up to 2000 |
*Refer to our application engineering team for custom design and sizes. *CER.BM Bushes ID>630mm are welded. Important remark: The above-mentioned material properties, in particular friction coefficients, are not assured properties. They are to be used only as guidelines for the selection of materials. |
Ceramet produces a unique, self lubricating material for wear surfaces. Our designs can be customized to fit your needs.
Shapes
The material can be formed into many shapes and sizes including wear plates, rolled bushings, cylindrical bearings, spherical bearings, split bearings, sleeves, liners, guides and other customizable shapes. A patented conical wear plate is also available for certain industry applications. Unlike graphite plugged bronze, the material keeps its self lubricating properties during the entire wear life cycle of whatever part it is formed into.
Alloys
A variety of alloys can be formed with our material. Bronze, nickel, iron, iron/nickel, and lead can be produced with the lubricants graphite or graphite and molybdenum.
Bimetallic Option
To increase strength and reliability, products can be laminated to a steel or stainless steel backing. Manufactured by a continuous hot rolling sintering technology, the reliability and service life are greatly increased compared to conventional wear material. This bimetallic form of bearing is available in many shapes and sizes. While wear plates are the most common, the material can also be used for bushings, bearings, and other applications.